产品详情

150QJ

Flow Rat:5-80m³/H; Head:10m-850m; Power KW:3-55KW; Rotation speed(R/Min):2850r/min; Rated voltage (V):380V; Outlet:25-100mm; Outer diameter(O.D):143mm


keywords:

Description


 The main technical parameters of submersible pump
Type Flow Rate Head Power KW

Rotation speed

R/Min

Rated voltage

V

Outlet

(mm)

Outer diameter

O.D.

150QJ5-100 100  2850  380  25  143 
150QJ5-150 150 
150QJ5-200 200  5.5 
150QJ5-250 250  7.5 
150QJ5-300 300  9.2 
150QJ5-400 400  11 
150QJ5-450 450  13 
150QJ5-500 500  15 
150QJ5-650 650  18.5 
150QJ5-750 750  22 
150QJ5-850 850  25 
150QJ10-50 10  50  2850  380  40 
150QJ10-100 100  5.5  143 
150QJ10-150 150  7.5 
150QJ10-200 200  11 
150QJ10-250 250  13 
150QJ10-300 300  15 
150QJ10-350 350  18.5 
150QJ10-400 400  22 
150QJ10-450 450  25 
150QJ10-550 550  30 
150QJ10-700 700  37 
150QJ20-26 20  26  2850  380  50 
150QJ20-39 39 
150QJ20-52 52  5.5 
150QJ20-78 78  7.5 
150QJ20-98 98  9.2 
150QJ20-104 104  11 
150QJ20-111 111  11 
150QJ20-143 143  15 
150QJ20-156 156  15 
150QJ20-182 182  18.5 
150QJ20-214 214  22 
150QJ20-247 247  25 
150QJ20-312 312  30  143 
150QJ20-351 351  37 
150QJ20-429 429  45 
150QJ32-18 32  18  2850  380  65 
150QJ32-24 24 
150QJ32-36 36  5.5 
150QJ32-42 42  7.5 
150QJ32-54 54  9.2 
150QJ32-66 66  11 
150QJ32-84 84  13 
150QJ32-96 96  15 
150QJ32-114 114  18.5 
150QJ32-138 138  22 
150QJ32-150 150  25 
150QJ32-180 180  30 
150QJ32-228 228  37 
150QJ32-270 270  45 
150QJ40-24 40  24  5.5  2850  380  75 
150QJ40-36 36  7.5 
150QJ40-48 48  9.2 
150QJ40-54 54  11 
150QJ40-60 60  13 
150QJ40-78 78  15  143 
150QJ40-90 90  18.5 
150QJ40-96 96  18.5 
150QJ40-114 114  22 
150QJ40-126 126  25 
150QJ40-144 144  30 
150QJ40-150 150  30 
150QJ40-180 180  37 
150QJ40-192 192  37 
150QJ40-216 216  45 
150QJ50-18 50  18  5.5  2850  380  75 
150QJ50-30 30  7.5 
150QJ50-36 36  9.2 
150QJ50-42 42  11 
150QJ50-48 48  13 
150QJ50-54 54  13 
150QJ50-60 60  15 
150QJ50-72 72  18.5 
150QJ50-90 90  22 
150QJ50-102 102  25 
150QJ50-120 120  30 
150QJ50-150 150  37 
150QJ50-180 180  45  143 
150QJ63-14 63  14  5.5  2850  380  100 
150QJ63-21 21  7.5 
150QJ63-28 28  9.2 
150QJ63-35 35  11 
150QJ63-42 42  13 
150QJ63-49 49  15 
150QJ63-56 56  18.5 
150QJ63-63 63  22 
150QJ63-70 70  22 
150QJ63-77 77  25 
150QJ63-84 84  30 
150QJ63-91 91  30 
150QJ63-98 98  30 
150QJ63-105 105  30 
150QJ63-112 112  37 
150QJ63-119 119  37 
150QJ63-126 126  37 
150QJ63-133 133  45 
150QJ63-140 140  45 
150QJ63-147 147  45 
150QJ63-154 154  45 
150QJ63-161 161  55  143 
150QJ63-168 168  55 
150QJ63-175 175  55 
150QJ80-10 80  10  5.5  2850  380  100 
150QJ80-15 15  7.5 
150QJ80-20 20  9.2 
150QJ80-25 25  11 
150QJ80-30 30  13 
150QJ80-35 35  15 
150QJ80-40 40  18.5 
150QJ80-45 45  18.5 
150QJ80-50 50  22 
150QJ80-55 55  22 
150QJ80-60 60  25 
150QJ80-65 65  30 
150QJ80-70 70  30 
150QJ80-75 75  30 
150QJ80-80 80  37 
150QJ80-85 85  37 
150QJ80-90 90  37 
150QJ80-95 95  45 
150QJ80-100 100  45 
150QJ80-105 105  45 
150QJ80-110 110  45 
150QJ80-115 115  55 
150QJ80-120 120  55 
150QJ80-125 125  55 
150QJ80-130 130  55 

Certificate


11

10

9

8

7

6

5

4

3

2

1

Consultation


We will contact you within one working day. Please pay attention to your email.

Submit

Founded in 1985, China Xinli Mechanical and Electrical Equipment Group is a large—scale group company integrating R&D, production and sales of mechanical and electrical equipment.

Contact

Call:+86 17732056166

WhatsApp: +86 17732056166

E-mail: cnxinligroup@gmail.com

Address:
Industrial Zone, Yongnian District, Handan City, China

Message

We will contact you within one working day. Please pay attention to your email.

Submit

China Xinli Mechanical and Electrical Equipment Group

Business License

Message


We will contact you within one working day. Please pay attention to your email.

Submit