产品详情

QD Submersible Pump

CONDITION 1.Medium temperature is not more than +40 DEGC 2.Medium PH value between 6.5~8.5 3.Containing solid impurities in the medium volume ratio of not more than 0.1% 4.Diving depth of up to 100m 5.Only pumping water pump


keywords:

Category:

Description


(Model) Flow
(m³/h)
Lift
(m)
Power
(Kw)
Voltage
(V)
Frequency
(Hz)
Rotating speed
(r/min)
Piping
(mm)
QD3-28/2-0.75 3 28 0.75 220 50 2860 25
QD4-40/3-0.85 4 40 0.85 220 50 2860 25
QD6-36/2-1.1 6 36 1.1 220 50 2860 25
QD8-50/3-1.5 8 50 1.5 220 50 2860 25
QD3-60/4-2.2 3 60 2.2 220 50 2860 25
QD3-80/5-2.5 3 80 2.5 220 50 2860 25
QD3-100/6-2.8 3 100 2.8 220 50 2860 25
QD10-26/2-1.8 10 26 1.8 220 50 2860 50
QD10-36/3-2.2 10 36 2.2 220 50 2860 50
Q3-28/2-0.75 3 28 0.75 380 50 2860 25
Q4-40/3-0.85 4 40 0.85 380 50 2860 25
Q6-36/2-1.1 6 36 1.1 380 50 2860 25
Q8-5/3-1.5 8 50 1.5 380 50 2860 25
Q3-60/4-2.2 3 60 2.2 380 50 2860 25
Q3-80/5-2.5 3 80 2.5 380 50 2860 25
Q3-100/6-2.8 3 100 2.8 380 50 2860 25
Q10-26/2-1.8 10 26 1.8 380 50 2860 50
Q10-36/3-2.2 10 36 2.2 380 50 2860 50
QY15-26-2.2 1.5 26 2.2 380 50 2860 50
QY25-17-2.2 2 17 2.2 380 50 2860 65
QY40-12-2.2 1.5 12 2.2 380 50 2860 75
QY65-7-2.2 3 7 2.2 380 50 2860 100
QY100-4.5-2.2 7 4.5 2.2 380 50 2860 150
QY15-36-3 3 36 3 380 50 2860 50
QY25-26-3 3 26 3 380 50 2860 65
QY40-16-3 1.5 16 3 380 50 2860 75
QY65-10-3 7 10 3 380 50 2860 100
QY100-6-3 10 6 3 380 50 2860 150
QY160-5-3 1.5 5 3 380 50 2860 150
QY12.5-50-4 2 50 4 380 50 2860 50
QY25-32-4 8 32 4 380 50 2860 65
QY40-21-4 10 21 4 380 50 2860 75
QY65-15-4 20 15 4 380 50 2860 100
QY100-9-4 15 9 4 380 50 2860 150
QY12.5-60-5.5 25 60 5.5 380 50 2860 50
QY25-40-5.5 35 40 5.5 380 50 2860 65
QY40-28-5.5 55 28 5.5 380 50 2860 75
QY65-19-5.5 1.5 19 5.5 380 50 2860 100
QY160-9-5.5 2 9 5.5 380 50 2860 150
QY250-6-5.5 1.5 6 5.5 380 50 2860 200
QY10-110/2-7.5 3 110 7.5 380 50 2860 50
QY25-50-7.5 7 50 7.5 380 50 2860 65
QY40-38-7.5 3 38 7.5 380 50 2860 75
QY80-22-7.5 3 22 7.5 380 50 2860 100
QY200-12-7.5 1.5 12 7.5 380 50 2860 150
QY260-8-7.5 7 8 7.5 380 50 2860 200

Certificate


11

10

9

8

7

6

5

4

3

2

1

Consultation


We will contact you within one working day. Please pay attention to your email.

Submit

Founded in 1985, China Xinli Mechanical and Electrical Equipment Group is a large—scale group company integrating R&D, production and sales of mechanical and electrical equipment.

Contact

Call:+86 17732056166

WhatsApp: +86 17732056166

E-mail: cnxinligroup@gmail.com

Address:
Industrial Zone, Yongnian District, Handan City, China

Message

We will contact you within one working day. Please pay attention to your email.

Submit

China Xinli Mechanical and Electrical Equipment Group

Business License

Message


We will contact you within one working day. Please pay attention to your email.

Submit